A striking exemplar in the thriving commercial hub of the city. Easy walking distance from Princes Street & Haymarket Railway Station, 30 Semple Street has stature, prominence and a timeless aesthetic. A truly enviable location, close to Edinburgh’s premier attractions and served by excellent transport networks.
Amenities |
|
|---|---|
| 1 | One Square Bar & Restaurant |
| 2 | All Bar One / BrewDog |
| 3 | Odeon Cinema |
| 4 | Sainsbury's Local |
| 5 | Lyceum Theatre |
| 6 | Usher Hall |
| 7 | Guerlain Spa |
| 8 | Princes Street Retail |
| 9 | Grazing by Mark Greenaway |
| 10 | One Spa |
| 11 | PedalHouse |
| 12 | Pure Gym |
| 13 | Edinburgh International Conference Centre |
| 14 | Hot Yoga Edinburgh |
Amenities |
|
|---|---|
| 1 | One Square Bar & Restaurant |
| 2 | All Bar One / BrewDog |
| 3 | Filmhouse |
| 4 | Sainsbury's Local |
| 5 | Lyceum Theatre |
| 6 | Usher Hall |
| 7 | Guerlain Spa |
| 8 | Princes Street Retail |
| 9 | Grazing by Mark Greenaway |
| 10 | One Spa |
| 11 | PedalHouse |
| 12 | Pure Gym |
| 13 | Edinburgh International Conference Centre |
| 15 | Hot Yoga Edinburgh |
LOCAL TRANSPORT |
||
|---|---|---|
| 1 | BUS STOP | 1 MINS |
| 2 | TRAM HALT | 7 MINS |
| 3 | HAYMARKET STATION | 10 MINS |
CAR PARKING FACILITIES |
||||||
|---|---|---|---|---|---|---|
| OPERATOR | SPACES | SEASON TICKET | DISTANCE | WEBSITE | ||
| 1 | SEMPLE STREET* | BRITANNIA PARKING | 203 | - | ADJACENT BUILDING | - |
| 2 | CAPITAL SQUARE | Q PARK | 166 | AVAILABLE | 240 YARDS | CLICK HERE |
| 3 | PRINCES EXCHANGE | BANK OF SCOTLAND | 146 | - | 250 YARDS | - |
| 4 | EDINBURGH QUAY PARKING | BRITANNIA PARKING | 46 | AVAILABLE | 0.2 MILES | CLICK HERE |
| 5 | CASTLE TERRACE | NCP | 750 | AVAILABLE | 0.4 MILES | CLICK HERE |
| 6 | QUARTERMILE CAR PARK | Q PARK | 374 | AVAILABLE | 0.4 MILES | CLICK HERE |
| 7 | FOUNTAIN PARK | LAND SECURITIES | 800 | - | 0.5 MILES | CLICK HERE |
| *CAR PARK CLOSED/UNDER REDEVELOPMENT UNTIL 2027 | ||||||
LOCAL TRANSPORT |
|
|---|---|
| 1 | BUS STOP |
| 2 | TRAM HALT |
| 3 | HAYMARKET STATION |
CAR PARKING FACILITIES |
||||
|---|---|---|---|---|
| OPERATOR | SPACES | DISTANCE | WEBSITE | |
| 1 | SEMPLE STREET* | 203 | ADJACENT BUILDING | - |
| 2 | CAPITAL SQUARE | 166 | 240 YARDS | CLICK HERE |
| 3 | PRINCES EXCHANGE | 146 | 250 YARDS | - |
| 4 | EDINBURGH QUAY PARKING | 46 | 0.2 MILES | CLICK HERE |
| 5 | CASTLE TERRACE | 750 | 0.4 MILES | CLICK HERE |
| 6 | QUARTERMILE CAR PARK | 374 | 0.4 MILES | CLICK HERE |
| 7 | FOUNTAIN PARK | 800 | 0.5 MILES | CLICK HERE |
| *CAR PARK CLOSED/UNDER REDEVELOPMENT UNTIL 2027 | ||||